Greens fees & Season passes - South course
|
SOUTH COURSE RESIDENTIAL | |
| Single | $485.00 |
| Mid Week (M-F) | $415.00 |
| * Junior | $250.00 |
| Couple | $735.00 |
| Mid Week Couple (M-F) | $635.00 |
|
SOUTH COURSE NON-RESIDENTIAL | |
| Single | $600.00 |
| Mid Week (M-F) | $545.00 |
| * Junior | $300.00 |
| Couple | $905.00 |
| Mid Week Couple (M-F) | $830.00 |
|
SOUTH COURSE RESIDENTIAL | |
| 18 holes, weekday | $26.00 |
| 18 holes, weekday, Jr. | $22.00 |
| 18 holes, weekend | $28.00 |
| 9 holes, weekday | $20.00 |
| 9 holes, weekday, Jr. | $18.00 |
| 9 holes, weekend | $22.00 |
|
SOUTH COURSE NON-RESIDENTIAL | |
| 18 holes, weekday | $28.00 |
| 18 holes, weekday, Jr. | $24.00 |
| 18 holes, weekend | $30.00 |
| 9 holes, weekday | $22.00 |
| 9 holes, weekday, Jr. | $20.00 |
| 9 holes, weekend | $24.00 |
|
SOUTH COURSE RESIDENT | |
| North Pass holder | $7.00 |
| Non pass holder | $14.00 |
| 18 Hole League Rate | $20.00 |
(M-F) = Monday – Friday Only
* Juniors (17 and under):
Play restrictions:
· Monday – Thursday anytime
· Friday - Sunday, Holidays after 1pm