Greens fees & Season passes - North course
|
NORTH COURSE RESIDENTIAL | |
| Single | $750.00 |
| Mid Week (M-F) | 540.00 |
| * Junior | $380.00 |
| Couple | $1185.00 |
| Mid Week Couple (M-F) | 940.00 |
| Single Combination | $960.00 |
| Mid Week Combination (M-F) | $790.00 |
| * Junior Combination | $485.00 |
| Couple Combination | $1,445.00 |
| Mid Week Couple Combination (M-F) | $1,200.00 |
| * Junior Addition (to Couple) | $220.00 |
|
NORTH COURSE NON-RESIDENTIAL | |
| Single | $935.00 |
| Mid Week (M-F) | $725.00 |
| * Junior | $480.00 |
| Couple | $1435.00 |
| Mid Week Couple (M-F) | $1190.00 |
| Single Combination | $1145.00 |
| Mid Week Combination (M-F) | $960.00 |
| * Junior Combination | $660.00 |
| Couple Combination | $1,690.00 |
| Mid Week Couple Combination (M-F) | $1,460.00 |
| * Junior Addition (to Couple) | $265.00 |
| Corporate Pass** | 4500.00 |
|
NORTH COURSE RESIDENTIAL | |
| 18 holes, weekday | $30.00 |
| 18 holes, weekday, Jr. | $26.00 |
| 18 holes, weekend | $34.00 |
| 9 holes, weekday | $22.00 |
| 9 holes, weekday, Jr. | $20.00 |
| 9 holes, weekend | $24.00 |
|
NORTH COURSE NON-RESIDENTIAL | |
| 18 holes, weekday | $34.00 |
| 18 holes, weekday, Jr. | $28.00 |
| 18 holes, weekend | $36.00 |
| 9 holes, weekday | $24.00 |
| 9 holes, weekday, Jr. | $22.00 |
| 9 holes, weekend | $26.00 |
|
NORTH COURSE RESIDENT | |
| South Pass holder | $7.00 |
| Non pass holder | $14.00 |
| 18 Hole League Rate | $20.00 |
(M-F) = Monday – Friday Only
* Juniors (17 and under):
Play restrictions:
· Monday – Thursday anytime
· Friday - Sunday, Holidays after 1pm
** Corporate Pass:
· Company receives one tee time per day (4 players) with carts for the entire
season when available
· Once tee time has been used, company must wait until the following day for
another tee time
· At least one employee from the company must be in foursome, and those
employees must have proof of employment
· Company must provide Riverside Municipal Golf Course with a list of employees
who are able to schedule a tee time