|
|
| Appeal Form | |
| City Letter to Residents | |
| Letter to City | |
Included are the preliminary and revised preliminary panels for Cumberland County.
This is a preliminary map. Various floodplain zoning designations may be subject to appeal, and cannot be used for making final determinations. The data can be used for demonstration purpose only and cannot be distributed or published without the consent of FEMA.
To provide easier access to the revised FEMA DFirm Maps, The City has provided an interactive GIS map. To view the map please read and agree to the disclaimer found below. Instructions on how to use the interactive GIS flood map can be found here.
Disclaimer
The City of Portland’s GIS data was compiled from public records. This data is for informational purposes only and is not warranted for small area studies or determinations. The City of Portland assumes no responsibility for the accuracy of information contained in this data and makes no guarantees as to the timeliness or completeness of any of the data. The City of Portland assumes no liability for any decision made or action taken or not taken in reliance upon any of the data. By clicking here to view the GIS maps, I Agree to the above disclaimer.
| PANEL | FIRM_PAN | Prelim Date |
| Index1A | ||
| Index2A | Portland and the Islands | |
| Index1A | Updated | |
| Index2A | Portland and the Islands Updated | |
| 702 | 23005C0702F | 5/20/2009 |
| 704 | 23005C0704F | 5/20/2009 |
| 706 | 23005C0706F | 5/20/2009 |
| 707 | 23005C0707F | 5/20/2009 |
| 708 | 23005C0708F | 5/20/2009 |
| 709 | 23005C0709F | 5/20/2009 |
| 712 | 23005C0712F | 5/20/2009 |
| 713 | 23005C0713F | 5/20/2009 |
| 714 | 23005C0714F | 5/20/2009 |
| 716 | 23005C0716F | 5/20/2009 |
| 717 | 23005C0717F | 6/07/2010 |
| 718 | 23005C0718F | 5/20/2009 |
| 719 | 23005C0719F | 6/07/2010 |
| 728 | 23005C0728F | 5/20/2009 |
| 729 | 23005C0729F | 5/20/2009 |
| 731 | 23005C0731F | 5/20/2009 |
| 733 | 23005C0733F | 5/20/2009 |
| 734 | 23005C0734F | 5/20/2009 |
| 736 | 23005C0736F | 6/07/2010 |
| 737 | 23005C0737F | 5/20/2009 |
| 738 | 23005C0738F | 6/07/2010 |
| 739 | 23005C0739F | 5/20/2009 |
| 741 | 23005C0741F | 5/20/2009 |
| 742 | 23005C0742F | 5/20/2009 |
| 743 | 23005C0743F | 5/20/2009 |
| 744 | 23005C0744F | 5/20/2009 |
| 753 | 23005C0753F | 5/20/2009 |
| 754 | 23005C0754F | 5/20/2009 |
| 761 | 23005C0761F | 5/20/2009 |
| 762 | 23005C0762F | 5/20/2009 |
| 763 | 23005C0763F | 5/20/2009 |
| 852 | 23005C0852F | 5/20/2009 |
Items highlighted above are revised maps.