| Program | Park Danforth |
| Agency | Park Danforth |
| Description | Independent living community offering 70 subsidized apartments and 54 market-rate rentals. Clark’s Terrace is the 36-unit assisted living portion of the building. Available services include meals, personal care, social activities, housekeeping, medical assistance, and transportation. |
| Address | 777 Stevens Avenue, Portland, ME 04103 |
| Phone | 797-7710 |
| Hours | 9:00am - 3:00pm, Monday - Friday |
| Website | www.parkdanforth.com |
| Payment Information | Private Pay, Medicaid/MaineCare, Subsidized 30% of income |
| Age Requirements | 62 for Congregate, no requirement for assisted living |
| Program | Assisted Living |
| Agency | Portland Center for Assisted Living |
| Description | A 125-bed assisted living facility. Provides nursing services and 24-hour supervision, meals, housekeeping, laundry, beauty salon, and recreational programs. |
| Address | 68 Devonshire Street, Portland, ME 04103 |
| Phone | 772-2893 |
| Hours | 8:00am - 4:00pm, Monday - Friday |
| llee@portlandcenter.com | |
| Payment Information | Private Pay, Medicaid/MaineCare, Medicare, Private Insurance |
| Program | Saint Joseph’s Rehabilitation and Residence |
| Agency | Saint Joseph’s Rehabilitation and Residence |
| Description | A nursing care facility, which provides skilled nursing care (37 beds), assisted living (44 beds), and long term nursing home care (84 beds). Also operates an Adult Day Care program Monday –Friday. |
| Address | 1133 Washington Avenue Portland, ME 04103 |
| Phone | 797-0600 |
| Hours | 8:00am - 6:00pm, Monday - Friday |
| knickerson@sjm-me.org | |
| Website | www.sjr-me.com |
| Payment Information | Private Pay, Medicaid/MaineCare, Medicare, Private Insurance |
| Program | Seaside Health Care |
| Agency | Seaside Health Care |
| Description | Provides long-term nursing home care as well as skilled rehabilitation services and assisted living services. |
| Address | 850 Baxter Boulevard, Portland, ME 04103 |
| Phone | 774-7878 |
| Hours | 8:00am - 4:30pm, Monday - Friday |
| adminseaside@firstatlantic.com | |
| Website | www.seasiderehabilitation.com |
| Payment Information | Private Pay, Medicaid/MaineCare, Medicare |
| Program | Retirement Community |
| Agency | Seventy-Five State Street |
| Description | Independent living apartments and assisted living services. Available services include meals, housekeeping, transportation to appointments, personal care, and medication management. |
| Address | 75 State Street, Portland, ME 04101 |
| Phone | 772-2675 |
| Hours | By appointment, 8:00am - 4:30pm, Monday - Friday |
| lori75@maine.rr.com | |
| Website | www.75state.org |
| Payment Information | Private Pay, Medicaid/MaineCare for assisted living. |
| Age Requirements | 60+ |
| Program | Larrabee Village |
| Agency | Southern Maine Agency on Aging |
| Description | Independent housing with services program for low-income seniors age 62 & over. Available services include meals, housekeeping, personal care, laundry, service coordination and 24/7 on-call staffing for unscheduled needs. |
| Address | 30 Liza Harmon Drive, Westbrook, 04092 |
| Phone | 854-6808 |
| fschiller@smaaa.org | |
| Website | www.smaaa.org |
| Program | Housing Information |
| Agency | Maine State Housing Authority |
| Description | The mission of the Maine State Housing Authority is to assist Maine people to obtain & maintain decent, safe, affordable housing & services suitable to their unique housing needs. The Consumer Referral Specialist can be reached at 626-4618. For a list of subsidized housing, see this link http://www.mainehousing.org/download/cumbcty.pdf |
| Address | 353 Water Street, Augusta, ME 04330 |
| Phone | Consumer referrals: 626-4618; TTY: 1-800-452-4603; Admin: 626-4600, 1-800-452-4668 |
| Website | www.mainehousing.org |
| Program | Portland Housing Authority |
| Agency | Portland Housing Authority |
| Description | Manages three subsidized elderly housing complexes in Portland: Franklin Towers, Harbor Terrace and Washington Gardens. Also provides Section 8 subsidy vouchers for income eligible adults. Call for more information and/or application. |
| Address | 14 Baxter Boulevard, Portland, ME 04101 |
| Phone | 773-4753, TTY 774-2570 |
| Hours | 9am - 12pm & 1pm - 4pm, Monday - Friday |
| Website | www.porthouse.org |
| Payment Information | Subsidized 30% of income |
| Income Eligibility Guidelines | Income Limits |
| Age Requirements | 55+ or people with disabilities for housing. No limit for Section 8 |
| Program | The Atrium - Retirement Community |
| Agency | Cedars |
| Description | Luxurious retirement community. Independent senior living with amenities such as resident dining, ground maintenance, recreation, transportation to appointments, library, indoor pool and spa. |
| Address | 640 Ocean Avenue, Portland, ME 04112 |
| Phone | 775-4111 |
| Website | www.atriumatcedars.com |
| Payment Information | Private Pay |
| Program | Park Danforth |
| Agency | Park Danforth |
| Description | Independent living community offering 70 subsidized apartments and 54 market-rate rentals. Clark’s Terrace is the 36-unit assisted living portion of the building. Available services include meals, personal care, social activities, housekeeping, medical assistance, and transportation. |
| Address | 777 Stevens Avenue, Portland, ME 04103 |
| Phone | 797-7710 |
| Hours | 9:00am - 3:00pm, Monday - Friday |
| Website | www.parkdanforth.com |
| Payment Information | Private Pay, Medicaid/MaineCare, Subsidized 30% of income |
| Age Requirements | 62 for Congregate, no requirement for assisted living |
| Program | Retirement Community |
| Agency | Seventy-Five State Street |
| Description | Independent living apartments and assisted living services. Available services include meals, housekeeping, transportation to appointments, personal care, and medication management. |
| Address | 75 State Street, Portland, ME 04101 |
| Phone | 772-2675 |
| Hours | By appointment, 8:00am - 4:30pm, Monday - Friday |
| lori75@maine.rr.com | |
| Website | www.75state.org |
| Payment Information | Private Pay, Medicaid/MaineCare for assisted living. |
| Age Requirements | 60+ |
| Program | Retirement Community |
| Agency | The Woods at Canco |
| Description | Gracious independent living retirement community. Offers three meals a day, weekly housekeeping, social/recreational activities, transportation to appointments, and on-site beauty salon. |
| Address | 257 Canco Road, Portland, ME 04103 |
| Phone | 772-4777 |
| Website | www.thewoodsatcanco.com |
| Payment Information | Private Pay |
| Program | Nursing Care Center |
| Agency | Cedars |
| Description | A skilled nursing care facility, providing sub acute care and rehabilitation services including physical therapy, speech therapy, occupational therapy and therapeutic recreation. |
| Address | 630 Ocean Avenue, Portland, ME 04112 |
| Phone | 772-5456 |
| hnicholson@cedarshealthcare.com | |
| Website | www.cedarshealthcare.com |
| Payment Information | Private Pay, Medicaid/MaineCare, Medicare, Private Insurance |
| Program | Barron Center |
| Agency | Department of Health & Human Services, City of Portland |
| Description | 219 bed nursing care facility. Provides skilled care and long term nursing home care. Includes a 50 bed specialized Alzheimer unit. |
| Address | 1145 Brighton Avenue, Portland, ME 04103 |
| Phone | 541-6500 |
| Hours | 24 hours |
| kmp@portlandmaine.gov | |
| Website | www.portlandmaine.gov/hhs/barronctr.asp |
| Payment Information | Private pay, Medicaid/MaineCare, Medicaid, Private Insurance |
| Program | Saint Joseph’s Rehabilitation and Residence |
| Agency | Saint Joseph’s Rehabilitation and Residence |
| Description | A nursing care facility, which provides skilled nursing care (37 beds), assisted living (44 beds), and long term nursing home care (84 beds). Also operates an Adult Day Care program Monday –Friday. |
| Address | 1133 Washington Avenue Portland, ME 04103 |
| Phone | 797-0600 |
| Hours | 8:00am - 6:00pm, Monday - Friday |
| knickerson@sjm-me.org | |
| Website | www.sjr-me.com |
| Payment Information | Private Pay, Medicaid/MaineCare, Medicare, Private Insurance |
| Program | Seaside Health Care |
| Agency | Seaside Health Care |
| Description | Provides long-term nursing home care as well as skilled rehabilitation services and assisted living services. |
| Address | 850 Baxter Boulevard, Portland, ME 04103 |
| Phone | 774-7878 |
| Hours | 8:00am - 4:30pm, Monday - Friday |
| adminseaside@firstatlantic.com | |
| Website | www.seasiderehabilitation.com |
| Payment Information | Private Pay, Medicaid/MaineCare, Medicare |
| Program | Deering Pavilion Subsidized Housing for Seniors |
| Agency | Deering Pavilion |
| Description | Subsidized housing for seniors and persons with disabilities. There are 200 units-studios, 1&2 bedrooms available. Services include Resident Services Coordinator, optional noon meal program, on-site laundry, store, beauty parlor, a library with computers, and blood pressure screening. |
| Address | 880 Forest Avenue, Portland, ME 04103 |
| Phone | 797-8777 |
| Hours | 8:00am - 4:30pm, Monday - Friday |
| deerpav@maine.rr.com | |
| Payment Information | Subsidized, Sliding Scale Fee |
| Income Eligibility Guidelines | Income Limits |
| Age Requirements | 62+ or people with disabilities |
| Program | Butler/Payson Apartments - Subsidized Housing for Seniors |
| Agency | HallKeen Management Company |
| Description | Provides 56 units of 1 & 2 bedroom subsidized housing for the elderly and people with disabilities. Includes laundry facilities, intercom security, emergency pull cords, 24-hour maintenance, and elevator. Convenient in town location. Bus stop in front of building. |
| Address | 100 State Street, Portland, ME 04101 |
| Phone | 775-1437 |
| issmith@maine.rr.com | |
| Payment Information | Subsidized 30% of income |
| Income Eligibility Guidelines | $28,950 for one, $33,100 for two, $37,200 for three |
| Age Requirements | 62+ or people with disabilities |
| Program | 100 State Street - Subsidized Housing for Seniors |
| Agency | HallKeen Management Company |
| Description | Subsidized housing for seniors and persons with disabilities. 168 air-conditioned apartments (one and two bedroom units). On-site laundry facilities, beauty salon, large auditorium and pool-table room for recreational activities. |
| Address | 100 State Street, Portland, ME 04101 |
| Phone | 775-1437 |
| issmith@maine.rr.com | |
| Payment Information | Subsidized 30% of income |
| Income Eligibility Guidelines | $28,950 for one, $33,100 for two, $37,200 for three |
| Age Requirements | 62+ or people with disabilities |
| Program | Loring House - Subsidized Housing for Seniors |
| Agency | Preservation Management |
| Description | Subsidized housing for seniors and adults with disabilities. |
| Address | 1125 Brighton Avenue, Portland, ME 04103 |
| Phone | 772-1618 |
| Payment Information | Subsidized 30% of income (Section 8) |
| Income Eligibility Guidelines | $21,950 for one, $25,100 for two |
| Age Requirements | 62+ or people with disabilities |
| Program | North School - Subsidized Housing for Seniors |
| Agency | Preservation Management |
| Description | Sixty units of subsidized housing for seniors and disabled individuals. Six are handicap accessible. |
| Address | 248 Congress Street, Portland, ME 04101 |
| Phone | 761-0321 |
| Payment Information | Subsidized 30% of income (Section 8) |
| Income Eligibility Guidelines | $21,950 for one, $25,100 for two |
| Age Requirements | 62+ or people with disabilities |
| Program | Northfield Green - Subsidized Housing for Seniors |
| Agency | Preservation Management |
| Description | Subsidized elderly housing. There are two floors, no elevator, 200 one-bedroom apartments. On-site laundry, recreational activities, service coordination, and beauty salon. |
| Address | 147 Allen Avenue, Portland, ME 04103 |
| Phone | 797-9096 |
| Hours | 9:00am - 3:00pm, Monday - Friday |
| Payment Information | Subsidized 30% of income (Section 8) |
| Income Eligibility Guidelines | $26,340 for one, $30,120 for two |
| Age Requirements | 62+ or people with disabilities |
| Program | Peaks Island Elderly Housing/Senior Center - Subsidized Housing for Seniors |
| Agency | Volunteers of America, Mgmt Co. |
| Description | Offers 11 rental units of elderly subsidized housing. On site Health Center and Senior Center with TV/DVD/VHS and fully equipped kitchenette. Social hour on Thursday evenings. |
| Address | 89 Central Ave. Peaks Island, ME 04108 |
| Phone | 766-2173 |
| Hours | 24-hour messaging service (office hours vary) |
| Payment Information | Subsidized 30% of adjusted gross income |
| Income Eligibility Guidelines | $22,550 for one, $25,750 for two |
| Age Requirements | 62+ |
| Program | Bayview Heights - Subsidized Housing for Seniors |
| Agency | Volunteers of America, Mgmt Co. |
| Description | Offers 59 rental units of elderly subsidized housing. On-site services include monthly blood pressure checks, weekly beautician visits, podiatrist visits, weekly transportation for shopping, breakfast and lunch available M-F. |
| Address | 158 North Street, Portland, ME 04101 |
| Phone | 772-3837 |
| Hours | 9:00am - 4:00pm, Monday - Thursday (varies) |
| Payment Information | Subsidized 30% of income |
| Income Eligibility Guidelines | $21,950 for one, $25,100 for two |
| Age Requirements | 62+ |