| Program | Elderworks |
| Agency | Community Counseling Center |
| Description | A day treatment program for older adults with long-term mental health needs. Provides group therapy, social skill training, health education, and therapeutic arts. |
| Address | 343 Forest Avenue, Portland, ME 04101 |
| Phone | 874-1030, TTY 874-1043 |
| Hours | 8:00am - 5:00pm, Monday - Friday |
| info@commcc.org | |
| Website | www.commcc.org |
| Payment Information | Medicaid/MaineCare, Sliding Scale Fee |
| Age Requirements | none |
| Program | Senior Enrichment Center |
| Agency | Community Partners Senior Center |
| Description | A day program for older adults with developmental disabilities. |
| Address | 56-58 North Street, Portland, ME 04101 |
| Phone | 761-4538 |
| Hours | 9:00am - 2:00pm, Monday - Friday |
| Payment Information | Private Pay, Medicaid/MaineCare, State funded |
| Income Eligibility Guidelines | Income Limits |
| Age Requirements | none |
| Program | Barron Center: Adult Day Health Program |
| Agency | Office of Elder Affairs, Department of Health & Human Services, City of Portland |
| Description | Adult Day Services offer supportive, daytime care that enables individuals living alone or with family to remain at home. We offer a specialized program for clients with Alzheimer's disease or related dementias, and provide much-needed respite for caregivers. |
| Address | 1145 Brighton Avenue, Portland, ME 04103 |
| Phone | 541-6620 |
| Hours | 7:30am - 4:00pm, Monday - Friday |
| lsw@portlandmaine.gov | |
| Website | www.portlandmaine.gov/hhs/esphome.asp |
| Payment Information | Medicaid/MaineCare, Home Based Care, Section 61, Private Pay, VA Funding |
| Income Eligibility Guidelines | Program Specific |
| Age Requirements | 50 + |
| Program | Saint Joseph’s Rehabilitation and Residence |
| Agency | Saint Joseph’s Rehabilitation and Residence |
| Description | A nursing care facility, which provides skilled nursing care (37 beds), assisted living (44 beds), and long term nursing home care (84 beds). Also operates an Adult Day Care program Monday –Friday. |
| Address | 1133 Washington Avenue Portland, ME 04103 |
| Phone | 797-0600 |
| Hours | 8:00am - 6:00pm, Monday - Friday |
| knickerson@sjm-me.org | |
| Website | www.sjr-me.com |
| Payment Information | Private Pay, Medicaid/MaineCare, Medicare, Private Insurance |
| Program | Truslow Adult Day Health Center |
| Agency | Southern Maine Agency on Aging |
| Description | A program designed to meet the physical and social needs of the frail adult and elders. Located in Saco Maine. For more information please call. |
| Address | 333 Lincoln Street, Saco, Maine 04072 |
| Phone | 283-0166 |
| bsilvia@smaaa.org | |
| Website | www.smaaa.org |
| Program | Park Danforth |
| Agency | Park Danforth |
| Description | Independent living community offering 70 subsidized apartments and 54 market-rate rentals. Clark’s Terrace is the 36-unit assisted living portion of the building. Available services include meals, personal care, social activities, housekeeping, medical assistance, and transportation. |
| Address | 777 Stevens Avenue, Portland, ME 04103 |
| Phone | 797-7710 |
| Hours | 9:00am - 3:00pm, Monday - Friday |
| Website | www.parkdanforth.com |
| Payment Information | Private Pay, Medicaid/MaineCare, Subsidized 30% of income |
| Age Requirements | 62 for Congregate, no requirement for assisted living |
| Program | Assisted Living |
| Agency | Portland Center for Assisted Living |
| Description | A 125-bed assisted living facility. Provides nursing services and 24-hour supervision, meals, housekeeping, laundry, beauty salon, and recreational programs. |
| Address | 68 Devonshire Street, Portland, ME 04103 |
| Phone | 772-2893 |
| Hours | 8:00am - 4:00pm, Monday - Friday |
| llee@portlandcenter.com | |
| Payment Information | Private Pay, Medicaid/MaineCare, Medicare, Private Insurance |
| Program | Seaside Health Care |
| Agency | Seaside Health Care |
| Description | Provides long-term nursing home care as well as skilled rehabilitation services and assisted living services. |
| Address | 850 Baxter Boulevard, Portland, ME 04103 |
| Phone | 774-7878 |
| Hours | 8:00am - 4:30pm, Monday - Friday |
| adminseaside@firstatlantic.com | |
| Website | www.seasiderehabilitation.com |
| Payment Information | Private Pay, Medicaid/MaineCare, Medicare |
| Program | Retirement Community |
| Agency | Seventy-Five State Street |
| Description | Independent living apartments and assisted living services. Available services include meals, housekeeping, transportation to appointments, personal care, and medication management. |
| Address | 75 State Street, Portland, ME 04101 |
| Phone | 772-2675 |
| Hours | By appointment, 8:00am - 4:30pm, Monday - Friday |
| lori75@maine.rr.com | |
| Website | www.75state.org |
| Payment Information | Private Pay, Medicaid/MaineCare for assisted living. |
| Age Requirements | 60+ |
| Program | Geriatric Outpatient Program: Helping Seniors Stay Healthy at Home |
| Agency | Maine Medical Center |
| Description | The geriatric outpatient program offers services that help seniors to continue living independently at home. These services include a geriatric assessment team, specialized care coordination, physical therapy, occupational therapy, geriatric psychiatry, social workers, & caregiver support. |
| Address | 22 Bramhall Street, Portland, ME 04101; Mail: MMC - Geriatric Outpatient Program, mgb #4602, attn: Nancy Wilburn |
| Phone | 871-2847, TTY 871-4900 |
| Hours | 8:00am - 4:30pm, Monday - Friday |
| Website | www.mmc.org/mmc_services/geriatriccenterdefault.htm |
| Payment Information | Private Insurance, Medicaid/MaineCare, Medicare |
| Age Requirements | 62+ or people with cognitive issues |
| Program | Hospice Services |
| Agency | Hospice of Maine |
| Description | Hospice of Maine provides non-medical support and care for persons in the last stages of an incurable disease so that they might live as fully and as comfortably as possible. |
| Address | 519 Ocean Avenue, Portland, ME 04103 |
| Phone | 774-4417, 1-800-303-9272 |
| Hours | 8:00am - 4:00pm, Monday - Friday |
| admin@hospiceofmaine.org | |
| Website | www.hospiceofmaine.org |
| Payment Information | no charge |
| Program | Hospital |
| Agency | Maine Medical Center |
| Description | Maine Medical Center is a nonprofit, private corporation governed by volunteer trustees from the communities we serve. MMC serves as a community hospital for the people of greater Portland, Maine & as the premier tertiary care center for northern New England. |
| Address | 22 Bramhall Street, Portland, ME 04101 |
| Phone | 662-0111, TTY 871-4900 |
| Website | www.mmc.org |
| Program | Mercy Hospital |
| Agency | Mercy Hospital |
| Description | A non-profit community hospital that provides a wide range of inpatient & outpatient medical & surgical services, as well as treatment programs for eating disorders & drug/alcohol addiction. |
| Address | 144 State Street, Portland, ME 04101 |
| Phone | 879-3000, 1-800-293-6583, TTY 879-3055 |
| Hours | 24 hours |
| atwoodd@mercyme.com | |
| Website | www.mercyhospital.org |
| Payment Information | Private Pay, Medicaid/MaineCare, Medicare |
| Program | Project Gateway |
| Agency | Community Counseling Center |
| Description | A home-based mental health program that provides psychotherapy and counseling to older adults. |
| Address | 343 Forest Avenue, Portland, ME 04101 |
| Phone | 874-1030, TTY 874-1043 |
| Hours | 8:00am - 5:00pm, Monday - Friday |
| Website | www.commcc.org |
| Payment Information | Private Pay (sliding scale), Medicaid/MaineCare, Medicare, Private Insurance |
| Age Requirements | none |
| Program | Geriatric Case Management |
| Agency | Community Counseling Center |
| Description | Provides support and case management for older adults with chronic mental illness. |
| Address | 343 Forest Avenue, Portland, ME 04101 |
| Phone | 874-1030, TTY 874-1043 |
| Hours | 8:00am - 5:00pm, Monday - Friday |
| Website | www.commcc.org |
| Payment Information | Private Pay (sliding scale), Medicaid/MaineCare |
| Age Requirements | none |
| Program | Elderworks |
| Agency | Community Counseling Center |
| Description | A day treatment program for older adults with long-term mental health needs. Provides group therapy, social skill training, health education, and therapeutic arts. |
| Address | 343 Forest Avenue, Portland, ME 04101 |
| Phone | 874-1030, TTY 874-1043 |
| Hours | 8:00am - 5:00pm, Monday - Friday |
| info@commcc.org | |
| Website | www.commcc.org |
| Payment Information | Medicaid/MaineCare, Sliding Scale Fee |
| Age Requirements | none |
| Program | Short & long term residential treatment, support services & outreach for adults with mental illness. |
| Agency | Ingraham |
| Description | Provides short and long term residential treatment, support services, and outreach for adults with mental illness. Promotes community awareness through training and consultation. |
| Address | 237 Oxford Street, P.O. Box 1868, Portland, ME 04104 |
| Phone | Crisis Line: 888-568-1112 or 774-HELP; Admin: 874-1055 |
| Hours | 24 hours |
| Website | www.ingraham.org |
| Program | Geriatric Psychiatry Division |
| Agency | Maine Medical Center |
| Description | Inpatient psychiatry program, outpatient clinic, assessment, psychotherapy and diagnostic testing. |
| Address | 22 Bramhall St, Portland, ME 04101 |
| Phone | Outpatient: 662-2221; Inpatient: 662-2416 |
| Hours | 8:00am - 4:30pm, Monday - Friday |
| Website | www.mmc.org/mmc_services/mentalhealthcaregeriatricdefault.htm |
| Payment Information | Private Insurance, Medicaid/MaineCare, Medicare |
| Age Requirements | 62+ |
| Program | Nursing Care Center |
| Agency | Cedars |
| Description | A skilled nursing care facility, providing sub acute care and rehabilitation services including physical therapy, speech therapy, occupational therapy and therapeutic recreation. |
| Address | 630 Ocean Avenue, Portland, ME 04112 |
| Phone | 772-5456 |
| hnicholson@cedarshealthcare.com | |
| Website | www.cedarshealthcare.com |
| Payment Information | Private Pay, Medicaid/MaineCare, Medicare, Private Insurance |
| Program | Barron Center |
| Agency | Department of Health & Human Services, City of Portland |
| Description | 219 bed nursing care facility. Provides skilled care and long term nursing home care. Includes a 50 bed specialized Alzheimer unit. |
| Address | 1145 Brighton Avenue, Portland, ME 04103 |
| Phone | 541-6500 |
| Hours | 24 hours |
| kmp@portlandmaine.gov | |
| Website | www.portlandmaine.gov/hhs/barronctr.asp |
| Payment Information | Private pay, Medicaid/MaineCare, Medicaid, Private Insurance |
| Program | Saint Joseph’s Rehabilitation and Residence |
| Agency | Saint Joseph’s Rehabilitation and Residence |
| Description | A nursing care facility, which provides skilled nursing care (37 beds), assisted living (44 beds), and long term nursing home care (84 beds). Also operates an Adult Day Care program Monday –Friday. |
| Address | 1133 Washington Avenue Portland, ME 04103 |
| Phone | 797-0600 |
| Hours | 8:00am - 6:00pm, Monday - Friday |
| knickerson@sjm-me.org | |
| Website | www.sjr-me.com |
| Payment Information | Private Pay, Medicaid/MaineCare, Medicare, Private Insurance |
| Program | Seaside Health Care |
| Agency | Seaside Health Care |
| Description | Provides long-term nursing home care as well as skilled rehabilitation services and assisted living services. |
| Address | 850 Baxter Boulevard, Portland, ME 04103 |
| Phone | 774-7878 |
| Hours | 8:00am - 4:30pm, Monday - Friday |
| adminseaside@firstatlantic.com | |
| Website | www.seasiderehabilitation.com |
| Payment Information | Private Pay, Medicaid/MaineCare, Medicare |
| Program | Vocational, academic, arts, life skills and fitness classes |
| Agency | Portland Adult Education |
| Description | Offers academic and vocational programming, arts, life skills, and fitness classes for adults. |
| Address | 57 Douglas Street, Portland, ME 04102 (West School), and 196 Allen Avenue, 3rd floor, Portland (PATHS) |
| Phone | West School: 874-8155; PATHS: 874-8160 and TTY 874-8162 |
| Hours | Monday - Thursday 9:00am - 8:00pm, Friday 9:00am - 3:30pm |
| Website | www.portlandadulted.org |
| Payment Information | Set Fee |
| Age Requirements | 17 years and out of high school |
| Program | Older Adult Programs |
| Agency | Recreation and Facilities Management, City of Portland |
| Description | Senior trips, luncheons, exercise programs, educational programs and other social activities. Transportation is available, please call to find out more information. |
| Address | 17 Arbor Street and 134 Congress Street, Portland, ME04101 |
| Phone | 874-8870 |
| Hours | see program guide on-line |
| parkrec@portlandmaine.gov | |
| Website | www.portlandmaine.gov/rec/senioractivities.asp |
| Payment Information | Program Specific |
| Income Eligibility Guidelines | Program Specific |
| Age Requirements | variable |
| Program | Senior Center |
| Agency | Salvation Army Senior Center |
| Description | Social and recreational programs for seniors include Beano, Bible study, computer, arts and crafts, nutrition classes, walking club, flu shot clinics, entertainment, trips, Senior Chorus, and noon meals served M-F. |
| Address | 297 Cumberland Avenue, P.O. Box 3647, Portland, ME 04101 |
| Phone | 774-6304 x254 or x255 |
| Hours | 9:00am - 3:00pm, Monday - Friday |
| Website | www.servingnewengland.org/senior/index.asp |
| Payment Information | $5.00 per year |
| Age Requirements | 60+ |
| Program | Maine Senior Games |
| Agency | Southern Maine Agency on Aging |
| Description | A nonprofit volunteer organization that offers the opportunity for older people to participate in activities which contribute to their physical, mental, social and emotional well-being. The Maine Senior Games offers the numerous sports and recreation events. |
| Address | 136 US Route One, Scarborough, ME 04074 |
| Phone | 396-6500, 1-800-427-7411, TTY 883-0532 |
| alchandler@smaaa.org | |
| Website | www.smaaa.org |
| Program | Lifeline - Wellness & Exercise |
| Agency | USM |
| Description | Senior fitness programs including walk/jog, aerobics, tai chi, and yoga. Community wellness programs, rehabilitation programs for cardiac and pulmonary disease, as well as therapeutic massage. |
| Address | P.O. Box 9300, Portland, ME 04104 |
| Phone | 780-4170 |
| Hours | 8:00am - 4:30pm, Monday - Friday |
| pallen@usm.maine.edu | |
| Website | www.usm.maine.edu/lifeline |
| Payment Information | Private Pay |
| Program | Active Adults - fitness programs |
| Agency | YMCA |
| Description | Members of the YMCA Active Adults group participate in regular wellness programs such as aquasize, yoga and seated t’ai chi. Members plan luncheons, picnics and volunteer opportunities, and hold a social meeting once per month. A Coffee House is held every Monday at 10:30am. |
| Address | 70 Forest Avenue, Portland, ME 04101 |
| Phone | 874-1111 x217, Ann Hoyt |
| Website | www.portlandymca.com/activead.htm |
| Program | Senior Recreation Programs |
| Agency | YWCA |
| Description | The YWCA provides a variety of social and recreational opportunities for older women and men, who wish to remain active, healthy and engaged in the community. Adult activities include: Venture Club trips, Bridge class, Reader's Roundtable, craft-making and volunteer opportunities, and Arthriticize (water exercises) in the pool. |
| Address | 87 Spring Street, Portland, ME 04101 |
| Phone | 874-1130 x3005 |
| Hours | 24 hours |
| Website | www.ywcaptldme.org/ |
| Payment Information | Private Pay, Medicaid/MaineCare |
| Age Requirements | over 50 |