| Please email
Webmaster to contact the
following: |
|
| Assessor’s Office | 874-8486 |
| Assessor, Richard Blackburn | 874-8486 |
| City Clerk’s Office | 874-8610 |
| City Clerk, Katherine Jones | 874-8677 |
| Deputy City Clerk, Carolyn Dorr | 874-8677 |
| City Manager’s Executive Department | 874-8689 |
| City Manager, Mark Rees | 874-8689 |
| City Mayor, Michael F. Brennan | 874-8689 |
| Assistant City Manager, Vacant | 874-8688 |
| Assistant City Manager, Anita LaChance | 874-8673 |
| Director of Communications, Nicole Clegg | 756-8173 |
| Equal Opportunity &
Multicultural Affairs Director, Rachel Talbot Ross |
756-8255 |
| Equal Opportunity &
Multicultural Affairs Arts & Equity Initiative, Director, Marty Pottenger |
874 8681 |
| Island/Neighborhood
Administrator, Mike Murray |
756-8288 |
| Sustainability Coordinator Ian Houseal |
756-8364 |
| Economic Development | |
| Director, Gregory A. Mitchell | 874-8683 |
|
Business
Development Representative, |
756-8019 |
| Legal | 874-8480 |
| Corporation Counsel, Gary Wood | |
| Staff Attorneys: | |
| Lawrence Walden | |
| Ann Freeman | |
| Danille West-Chuhta | |
| Police | |
| Police Chief, Michael J. Sauschuck | 874-8601 |
| Commander, Vern Malloch | 874-8601 |
| Fire | |
| Acting Fire Chief, Stephen Smith | 874-8400 |
| EMS Division, Deputy Chief Terence Walsh | 874-8406 |
| Daily Operations Deputy Chief | 874-8402 |
| Fire Inspection Division, | 874-8405 |
| Finance | 874-8645 |
| Director, Ellen Sanborn | 874-8642 |
| Assistant Director, Suzanne M. Knight | 874-8644 |
| Director of Treasury, Richard Lagarde | 874-8853 |
| Director Information Technology, Dan Boutilier | 874-8736 |
| Health and Human Services | 874-8633 |
| Director, Doug Gardner | 874-8633 |
| Social Services/GA, Director, Robert Duranleau | 775-7911 |
| Public Health, Director, Julie Sullivan | 874-8054 |
| Elder Affairs Director, Linda Weare | 541-6620 |
| Barron Center | 541-6500 |
| Administrator, Karen Percival | 541-6548 |
| Nursing Director, Karen Buzzell | 541-6549 |
| Finance Officer, Jeralyn Logue | 541-6544 |
| Human Resources | 874-8624 |
| Director, Michael Miles | 874-8626 |
| Benefits Manager, Janice Kimball | 874-8629 |
| Employment Coordinator, Carlene Kessler | 874-8619 |
| Workers’ Comp & Safety Program Manager, Chuck Kamilewicz | 874-8622 |
| Library | 871-1700 |
| Director, Steve Podgajny | 871-1755 |
| Parking | 874-8444 |
| Parking Manager, John Peverada | 874-8444 |
| Planning & Urban Development | 874-8621 |
| Acting Director, Greg Mitchell | 874-8720 |
| Planning | |
| Director, Alex Jaegerman | 874-8724 |
| Development Review Manager, Barbara Barhydt | 874-8699 |
| Historic Preservation Manager, Deb Andrews | 874-8726 |
| Housing and Neighborhood Services | |
| Director, Mary Davis. | 874-8711 |
| HCD Program Manager, Amy Grommes Pulaski | 874-8731 |
| Inspections Division | |
| Director, Tammy Munson | 874-8703 |
| Zoning Administrator, Marge Schmuckal | 874-8695 |
| Jetport | 874-8877 |
| Jetport Director, Paul Bradbury | 874-8877 |
| Deputy Airport Director, Scott Carr | 874-8877 |
| Public Services | 874-8461 |
| Director, Michael Bobinsky | 874-8801 |
| Engineering Manager, Kathi Earley | 874-8830 |
| Environmental Programs & Open Space Manager, Troy Moon | 874-8467 |
| Fleet Manager, Kevin Austin | 874-8885 |
| Utility Coordinator, John Emerson | 874-8468 |
| Parks and Cemeteries Manager, Joe Dumais | 874-8793 |
| City Arborist, Jeff Tarling | 874-8820 |
| Golf Course Manager, Ryan Scott | 797-3524 |
| Recreation and Facilities Management | 874-8673 |
| Public Buildings Director, Robert Leeman | 874-8892 |
| Public Assembly
Facilities Director, Andy Downs |
874-8200 |
| Recreation | 874-8793 |
| Recreation Manager, Sally DeLuca | 756-8275 |
| Recreation & Aquatics Manager Marie Davis | 756-8275 |
| Rec & Athletic Facilities Manager Ethan Owens | 756-8275 |
| Ice Arena Manager, DJ Whitten | 774-8553 |
| School Department | 874-8100 |
| Superintendent, James Morse | 874-8100 |
| Finance and Operations, Mike Wilson | 874-8115 |